Sizing Guide
Sizing Guide: Find Your Perfect Fit
At Zen Spot Golf, we believe a mindful approach begins with finding your ideal fit. Our clothing is designed for Flow and Focus; therefore, it's essential to measure correctly to ensure your gear supports, not restricts, your swing.
Please note: Because our products are custom-made on demand, we cannot offer exchanges or refunds for incorrect sizes ordered. Please measure twice to ensure the right fit.
1. How to Measure (The Zen Method)
To find your best fit, we recommend comparing the measurements below to a favorite polo or shirt that you already own and fits you well. Lay the garment flat and measure according to the diagrams below:
| Measurement | Where to Measure | Purpose |
| A. Chest Width | Measure straight across the chest, from one armpit seam to the other. | Determines the (structured) fit across the body. |
| B. Shirt Length | Measure from the highest point of the shoulder (near the collar) straight down to the bottom hem. | Ensures the shirt is the proper length to stay tucked in. |
2. The Kanso Casual Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
3. The Zanshin Polo Measurements
Gildan
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Length, in | 28.00 | 29.50 | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 |
| Width, in | 20.00 | 21.50 | 22.50 | 23.75 | 25.00 | 26.50 | 28.00 |
| Sleeve length, in | 17.50 | 18.50 | 19.25 | 20.50 | 21.50 | 22.75 | 24.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Adidas
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Length, in | 28.75 | 29.50 | 30.33 | 31.11 | 32.00 | 33.00 |
| Width, in | 20.08 | 21.67 | 23.25 | 24.80 | 26.75 | 28.75 |
| Sleeve length, in | 9.57 | 9.87 | 10.20 | 10.50 | 10.83 | 11.14 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Under Armour
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length, in | 29.00 | 29.50 | 30.00 | 31.00 | 32.00 |
| Width, in | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 |
| Sleeve length, in | 9.50 | 9.75 | 10.00 | 10.25 | 10.25 |
Fit Note: The Zanshin Polo is designed with a True-to-Size, Modern Athletic Fit. If you prefer a looser, more relaxed fit for maximum flow, we recommend ordering one size up.
3. The Seijaku Pullover Measurements
Gildan
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Comfort Colors
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 | 29.50 |
| Length, in | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 |
| Sleeve length from center back, in | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 | 39.25 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Cotton Heritage
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Sleeve length, in | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 |
Hat Sizing: The Satori Cap
The Satori Cap is offered in either an Adjustable Snapback or Adjustable Dad Cap.
Adjustable Snapback: Features a plastic snap closure for a customizable fit. Fits most head sizes
| One size | |
|---|---|
| Crown height, in | 6.50 |
| Diameter, in | 7.00 - 7.75 |
| Circumference, in | 21.65 - 23.62 |
| Visor length, in | 2.76 |
Adjustable Dad Cap: Features a strap closure for a customizable fit. Fits most head sizes
| One size | |
|---|---|
| Crown height, in | 3.12 |
| Diameter, in | 6.62 - 7.62 |
| Circumference, in | 20.87 - 24.80 |
| Visor length, in | 2.91 |